- occupants 9
-
1 Double bed
5 Single beds
2 Extra beds
8 - 3 Bedrooms 3
- 2 bathrooms 2
- 97 m² 97 m²
- Wi-Fi Wi-Fi
Accommodation
Description
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (gas)
General
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
From the booking date until 8 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- Tourist tax not included.
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The total amount must be paid in advance.
Map and distances
-
Distances
Golf course - Academia de Golfe de Lisboa
5.7 m
Bus station - Oriente
8.7 m
Restaurant - vários
100 m
Cafe - vários
100 m
Metro station - Baixa-Chiado
100 m
Shops - Pingo Doce
250 m
Train station - Estação Rossio
350 m
River - Praça do Comércio
600 m
Hospital - Hospital São José
900 m
Train station - Estação Santa Apolónia
2.09 km
Bus station - Sete Rios
4.39 km
Nature reserve - Parque Ecológico de Monsanto
6 km
Airport - Aeroporto Internacional de Lisboa Humberto Delgado
6.9 km
International airport - Aeroporto Internacional de Lisboa Humberto Delgado
7 km
Train station - Estação Oriente
8.71 km
Sand beach - Praia de Caxias
13 km
Rock beach - Praia da Parede
21 km
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Price lists
| DatesPrice per night (TAX included) | |
|---|---|
| 17/11/2025 · 17/11/2025 |
from € 187 |
| 18/11/2025 · 18/11/2025 |
from € 190 |
| 19/11/2025 · 19/11/2025 |
from € 192 |
| 20/11/2025 · 20/11/2025 |
from € 206 |
| 21/11/2025 · 21/11/2025 |
from € 257 |
| 22/11/2025 · 22/11/2025 |
from € 261 |