- occupants 6
-
4 Single beds
2 Extra beds
6 - 2 Bedrooms 2
- 1 bathroom 1
- 78 m² 78 m²
- Wi-Fi Wi-Fi
Accommodation
Description
Distribution of bedrooms
Bathroom distribution
Special features
Independent kitchen (Hotplate of glass ceramics)
General
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- Animals are admitted to this accommodation, except for dangerous animals
Booking conditions
From the booking date until 8 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- Tourist tax not included.
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The total amount must be paid in advance.
Map and distances
-
Distances
Rock beach - Praia da Parede
16 m
Restaurant - O Bessa
100 m
Cafe - Copenhagen Coffee Lab - Baixa
100 m
Shops - Pingo Doce
300 m
Train station - Estação Rossio
500 m
Metro station - Rossio
500 m
Hospital - Hospital de São José
650 m
River - Praça do Comércio
650 m
Train station - Estação Santa Apolónia
1.9 km
Park - Parque Eduardo VII
2.4 km
Golf course - Academia de Golfe de Lisboa (AGL)
5.5 km
Nature reserve - Parque Ecológico de Monsanto
6 km
Bus station - Terminal Rodoviário de Sete Rios
6.5 km
International airport - Aeroporto Internacional de Lisboa Humberto Delgado
6.6 km
Airport - Aeroporto Internacional de Lisboa Humberto Delgado
7 km
Train station - Estação do Oriente
9 km
Sand beach - Praia de Caxias
13 km
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Price lists
| DatesPrice per night (TAX included) | |
|---|---|
| 16/11/2025 · 19/11/2025 |
from € 115 |
| 20/11/2025 · 20/11/2025 |
from € 121 |
| 21/11/2025 · 21/11/2025 |
from € 143 |
| 22/11/2025 · 22/11/2025 |
from € 138 |
| 23/11/2025 · 23/11/2025 |
from € 115 |
| 24/11/2025 · 24/11/2025 |
from € 145 |